Tuition and Financial Aid
Preschool Tuition & Fees 2008-09
Three-Year-Old Program
Children must be 3 by September 1st and toilet trained to enter this program
| 2 Day | Hours | Cost |
|---|---|---|
| Tues./Thurs. | 8:30 am – 11:45 am | $3,015 |
| Tues./Thurs. | 8:30 am – 1:00 pm | $3,330 |
| Tues./Thurs. | 8:30 am – 3:00 pm | $4,080 |
| Tues./Thurs. | 8:30 am – 6:00 pm | $5,095 |
| 3 Day | Hours | Cost |
| Mon./Wed./Fri. | 8:30 am – 11:45 am | $4,520 |
| Mon./Wed./Fri. | 8:30 am – 1:00 pm | $4,990 |
| Mon./Wed./Fri. | 8:30 am – 3:00 pm | $6,115 |
| Mon./Wed./Fri. | 8:30 am – 6:00 pm | $7,640 |
| 5 Day | Hours | Cost |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 11:45 am | $7,535 |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 1:00 pm | $8,320 |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 3:00 pm | $10,195 |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 6:00 pm | $12,735 |
Pre-K Program
Children must be at least 4 by September 1st to enter this program
| 5 Day | Hours | Cost |
|---|---|---|
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 11:45 am | $7,535 |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 1:00 pm | $8,320 |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 3:00 pm | $10,195 |
| Mon./Tues./Wed./Thurs./Fri. | 8:30 am – 6:00 pm | $12,735 |
Preschool Care
| Type | Hours | Cost |
|---|---|---|
| Preschool Early Care | 7:20 am – 8:30 am | $11/day |
| Preschool Early Care | 7:20 am – 8:30 am | Tues./Thurs. $340/year |
| Preschool Early Care | 7:20 am – 8:30 am | Mon./Wed./Fri. $510/year |
| Preschool Early Care | 7:20 am – 8:30 am | Mon.-Fri. $850/year |
| Preschool Early Care | 7:20 am – 8:30 am | PreK Mon. - Fri $850/year |
| Preschool Early Care | 7:45 am – 8:30 am | $6/day |
| Preschool Early Care | 7:45 am – 8:30 am | Tues./Thurs. $185/year |
| Preschool Early Care | 7:45 am – 8:30 am | Mon./Wed./Fri. $275/year |
| Preschool Early Care | 7:45 am – 8:30 am | Mon.-Fri. $460/year |
| Preschool Early Care | 7:45 am – 8:30 am | PreK Mon.-Fri. $460/year |
| Preschool Lunch Bunch | 11:45 am – 1:00 pm | $10/day (included in Extended Day) |
| Preschool Lunch Bunch | 11:45 am – 1:00 pm | Tues./Thurs. $315/year |
| Preschool Lunch Bunch | 11:45 am – 1:00 pm | Mon./Wed./Fri. $470/year |
| Preschool Lunch Bunch | 11:45 am – 1:00 pm | Mon.-Fri. $785/year |
| Preschool Lunch Bunch | 11:45 am – 1:00 pm | PreK Mon.-Fri. $785/year |
Grades K-8 Tuition & Fees 2008-2009
| Grade | Tuition | Activity/Book Rental Fee | Total |
|---|---|---|---|
| K - 6 | $12,615 | $365 | $12,980 |
| 7 | $12,615 | $425 | $13,040 |
| 8 | $12,615 | $755 | $13,370 |
| Option | Hours | Yearly | Daily |
|---|---|---|---|
| Optional Early Arrival | 7:20 am – 7:35 am | $350 | $5 |
| Optional Extended Day | 3:00 pm – 6:00 pm | $2,660 | $22 |
| Optional Grades 4-8 Supervised Study Hall | 3:10 pm – 4:10 pm | $570 | $7 |
Financial Aid Info
Families can now submit the Parent Financial Statement (PFS) online or on paper (applications available in the Admission Office). The National Association of Independent Schools’ (NAIS) School and Student Service for Financial Aid (SSS) processing system is open to accept applications for the 2008-09 Academic Year.
Just a reminder to our families to visit the NAIS website to download and print valuable resources such as the Business/Farm statement, Additional School Request form, Spanish-version PFS worksheet, and the newly redesigned Family Guide to Financial Aid. These forms can be accessed directly from http://www.nais.org/go/sssforms.
To ease the process of applying for financial aid at Christ Episcopal School, we have included helpful links for our families:
- http://www.nais.org/financialaid/sss for information and announcements about SSS.
- https://sss.ets.org/ for direct access to the PFS Online website.